PVC Sleeves
SR.NO | SLEEVE ID IN MM | WALL THICKNESS | SLEEVE OVER ALL DIA IN MM | SHORE A HARDNESS | TEMPERATURE RAITING | STRANDED COIL LENGTH |
---|---|---|---|---|---|---|
1 | 3.00 ± 0.050 MM | 0.50± 0.050 MM | 4.00± 0.10 MM | 80 ± 5 | 80°c to 135°c | 500 MTRS |
2 | 4.00 ± 0.050 MM | 0.50± 0.050 MM | 5.00± 0.10 MM | 80 ± 5 | 80°c to 135°c | 500 MTRS |
3 | 5.00 ± 0.050 MM | 0.50± 0.050 MM | 6.00± 0.10 MM | 80 ± 5 | 80°c to 135°c | 300 MTRS |
4 | 6.00 ± 0.050 MM | 0.50± 0.050 MM | 7.00± 0.10 MM | 80 ± 5 | 80°c to 135°c | 200 MTRS |
5 | 7.00 ± 0.050 MM | 0.50± 0.050 MM | 8.00± 0.10 MM | 80 ± 5 | 80°c to 135°c | 200 MTRS |
6 | 8.00 ± 0.050 MM | 0.50± 0.050 MM | 9.00± 0.10 MM | 80 ± 5 | 80°c to 135°c | 200 MTRS |
7 | 9.00 ± 0.050 MM | 0.50± 0.050 MM | 10.00± 0.10 MM | 75 ± 5 | 80°c to 135°c | 200 MTRS |
8 | 10.00 ± 0.050 MM | 0.50± 0.050 MM | 11.00± 0.10 MM | 75 ± 5 | 80°c to 135°c | 200 MTRS |
9 | 11.00 ± 0.050 MM | 0.50± 0.050 MM | 12.00± 0.10 MM | 75 ± 5 | 80°c to 135°c | 200 MTRS |
10 | 12.00 ± 0.050 MM | 0.50± 0.050 MM | 13.00± 0.10 MM | 75 ± 5 | 80°c to 135°c | 100 MTRS |
11 | 15.00 ± 0.050 MM | 0.50± 0.050 MM | 16.00± 0.10 MM | 75 ± 5 | 80°c to 135°c | 100 MTRS |
12 | 16.00 ± 0.050 MM | 0.50± 0.050 MM | 17.00± 0.10 MM | 75 ± 5 | 80°c to 135°c | 100 MTRS |
13 | 18.00 ± 0.050 MM | 0.50± 0.050 MM | 19.00± 0.10 MM | 75 ± 5 | 80°c to 135°c | 100 MTRS |
14 | 20.00 ± 0.050 MM | 0.50± 0.050 MM | 21.00± 0.10 MM | 75 ± 5 | 80°c to 135°c | 100 MTRS |
15 | 25.00 ± 0.050 MM | 0.50± 0.050 MM | 26.00± 0.10 MM | 75 ± 5 | 80°c to 135°c | 100 MTRS |
16 | 32.00 ± 0.050 MM | 0.50± 0.050 MM | 33.00± 0.10 MM | 75 ± 5 | 80°c to 135°c | 100 MTRS |
TYPE: NON SLITTED & SLITTED
SLEEVE COLOUR AS PER CUSTOMER REQUIRMENT.